BOE Technology Group., Ltd

BOE is global display technology company and has strength in large-scale production capacity, innovative technology and high-quality products. BOE provide various products, which include quantum dot displays, foldable and bendable displays, and 8K/4K high-resolution displays. BOE is committed to providing solutions tailored to customer needs through innovative technologies.
Company name(CN) | 京東方科技集団股份有限公司 |
---|---|
Company name(EN) | BOE Technology Group,. Ltd |
Head Office | Beijing, China |
Established | 1993 |
Products | Display panel(TFT-LCD、AMOLED、Mini-LED、Micro-LED) From open cell to finished products for 0.96~100inch size Unique and various technology(High FOV, narrow bezel, high PPI, unique shape) |
URL | https://www.boe.com/en/about/index |
Application
・Communication : Digital Signage, Outdoor Advertisement, Game/Entertainment
・Video system : Guidance, Display, Indoor Advertisement
・Security : ATM, Electronic Information Kiosk
・Education/Business : Electronic Blackboard, School Tablet
・Commerce/Industry : Camera, Printer, POS terminal, Projector, Amusement, Smart Home
・Medical : Medical Examination Monitor, Operation Monitor, Ultrasonic Instrument, HMI, PDA
・Wearable : Smart Watch, Portable Game Device, Sports
Industry leading technology

Innovative Technology Applications
・Quantum Dot Displays(QLED)
・Flexible display(bendable/foldable)
・Ultra-high resolution display(8K/12K)
・Notch-less display
・Flexible AMOLED
・Biometrics technology(facial/fingerprint recognition)
Digital Signage : Clear advertising footage
Series | Point | Lineup | Remark | ||||||
---|---|---|---|---|---|---|---|---|---|
Indoor Display | |||||||||
S Series Standard DS | ✓ 800nit ✓ SDM support ✓ 24hour/7day | 32 FHD | 43 FHD/4K | 50 4K | 55 4K | 65 4K | 75 4K | 86 4K | |
T Series Touch DS | ✓ Max 500nit ✓ PCAP Touch ✓ 24hour/7day | 32 FHD | 43 4K | 50 4K | 55 4K | 65 4K | |||
V Series TV Signage | ✓ 250nit ✓ 3 Borderless ✓ 16hour/7day | 43 FHD/4K | 50 4K | 55 4K | 65 4K | 75 4K | |||
L Series Super large | ✓ 500nit ✓ Full rear cover ✓ Local Dimiming | 98 4K | 100 4K | 110 4K | |||||
W Series 21:9 | ✓ 21:9 ratio ✓ 5K Resolution ✓ Portrait & Landscape | 92 Android | 105 X86 | 105 Android | |||||
Outdoor Display | |||||||||
OW Series 16:9 | ✓ High brightness ✓ High TNI OC ✓ QWP | 55 4K | 75 4K | ||||||
OX Series 16:9 | ✓ Wide temperature ✓ IP65 protection ✓ QWP | 55 4K | 75 4K | ||||||
R Series Reflective LCD | ✓ Low Power ✓ Outdoor display | 38.2 FHD | Sample Ready | ||||||
Special Display | |||||||||
DS Series Bar display | ✓ Native proto Mask ✓ High brightness ✓ E-LED | 28 1920×360 | 29 1920×540 | 35 3840×200 | 36.6 1920×290 48 1620×3840 | 37 1920×540 64 1448×3840 | 47.1 3840×160 69 1488×3840 | 48 3840×720 86 3840×600 | LCM all MP More options for full set. |
DT Series Round display | ✓ Round Display ✓ 1500nit ✓ E-LED | 23.6 1280×1280 | |||||||
R Series Reflective LCD | ✓ Low Power ✓ Outdoor display | 38.2 FHD | Sample Ready |
Indoor Display Comfortable viewing experience

Outdoor Display High durability and visibility

Special Display Achieve custom design

KFT has many years of experience in selling LCDs. As a trusted and proven partner, KFT will continue to provide LCD solutions that best suit customer needs.
For more information
Contact Us