DMC Co.,Ltd.
DMC has a high share in the FA market, with a wide variety of standard products from 3.8 to 55 inches, and DMC can also customize and bond with LCD according to customer's request. With factories in Japan and Indonesia, DMC is a global company with a track record of over 20 years, mainly in Europe, with the strength of Made in Japan quality.
Company Name | DMC Co., Ltd. |
---|---|
Headquarter | Japan |
Established | 1973 |
Products | Touch panel and touch panel controller |
Web | https://www.dmccoltd.com/ |
Product
LST series (Light load sensor)
feature
- A light touch like a smartphone with a resistive film
- Resistive multi-gesture support
- Realization of flick input
TSC-52 series (Gesture controller)
feature
- Gesture operation is possible in combination with the LST series
- Pinch operation, swipe operation, rotation operation
LST series product list with light load sensor
Size (inch) | Size(mm) | Glass Thickness/ Total Thickness(mm) | Products Name | Controller | ||
---|---|---|---|---|---|---|
E : Outline | V : View-Area | A : Active-Area | ||||
4.3 | E : 105.4 x 67.1 | V : 97.54 x 55.86 | A : 97.54 x 55.86 | 1.1/1/4 | LST-043WB060B | TSC-54/RU-F, TSC-52/U-F |
5.7 | E: 131.4 x 103 | V: 119.7 x 90.9 | A: 115.7 x 86.9 | 1.1/1.4 | LST-057B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
6.5 | E : 147.3 x 114.3 | V : 136.98 x 103.86 | A : 132.98 x 99.86 | 1.1/1.4 | LST-065B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
7.0w | E : 165 x 104 | V : 155.9 x 94.94 | A : 152.9 x 91.94 | 1.1/1.4 | LST-070WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
8.4 | E : 185.6 x 143.3 | V : 174.9 x 132.3 | A : 170.9 x 128.3 | 1.8/2.1 | LST-084B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
9.0w | E : 214.2 x 135.5 | V : 201.3 x 122.58 | A : 197.3 x 118.58 | 1.8/2.1 | LST-090WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
10.1w | E : 234.7 x 153 | V : 221.46 x 140.1 | A : 217.46 x 136.1 | 1.8/2.1 | LST-101WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
10.1w | E : 235 x 143 | V : 227.22 x 129.78 | A : 223.22 x 125.78 | 1.8/2.1 | LST-101WB080A/WS | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
10.4 | E : 227.6 x 175.4 | V : 215.7 x 162.9 | A : 211.7 x 158.9 | 1.8/2.1 | ST-104B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
12.1 | E : 263 x 201 | V : 250.5 x 189 | A : 246.5 x 185 | 1.8/2.1 | LST-121B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
12.1w | E : 278.4 x 180.7 | V : 265.62 x 167.7 | A : 261.62 x 163.7 | 1.8/2.1 | LST-121WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
15.0 | E : 328 x 252 | V : 308.63 x 232.6 | A : 304.63 x 228.6 | 1.8/2.1 | LST-150B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
15.6w | E : 361.5 x 210.2 | V : 348.73 x 198.04 | A : 344.73 x 194.04 | 1.8/2.1 | LST-156WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
18.5w | E : 428.5 x 250 | V : 414.3 x 234.9 | A : 410.3 x 230.9 | 1.8/2.1 | LST-185WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
19.0 | E : 400.6 x 326.4 | V : 380.8 x 305.6 | A : 376.8 x 301.6 | 1.8/2.1 | LST-190B080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
21.5w | E : 500.3 x 293.2 | V : 480.56 x 272.29 | A : 476.56 x 268.29 | 1.8/2.1 | LST-215WB080A | TSC-54/U-L, TSC-54/RU, TSC-44/RSA-E |
For more information
Contact Us