Hannstar Display Corporation
HannStar Display Corporation is a manufacturer of small and middle size TFT LCD (Liquid Crystal Display) Modules, established in 1998. The TFT LCDs are use for Consumer Products (Smartphones, Notebooks, PC) and Automotive, Industrial market products.
Company Name (in Chinese) | 瀚宇彩晶股份有限公司 |
---|---|
Company Name (in English) | HannStar Display Corporation |
Headquarter | Taiwan |
Established | 1998 |
Products | Small and Middle Size TFT-LCD : 0.96”~28” LCD Modules with Touch Panel Low Power Reflective Display (Green Eco-Friendly Display) |
WEB | https://www.hannstar.com/ |
New Products
Products Name:Low Power Reflective Display (LPRD) “Green Eco-Friendly Display”
Eco-Friendly Display with Sustainability Consciousness
Features
- Ultra Low Power Consumption
- Readable Under Sunlight
- Variety Color
- Fast Response Time
- Wide Temperature Range
Product List
Size (inch) | Resolution | Type | Color | Status |
---|---|---|---|---|
2.13 | 122×250 | Reflective | Mono | MP |
4.2 | 300×400 | Reflective | R/B/W, 4 color | MP |
5 | 800×480 | Transflective | 16.7M | MP |
7.8 | 768×1024 | Reflective | 8 color | MP |
10 | 1200×1600 | Reflective | 16.7M | MP |
10 | 1536×2048 | Transflective | 16.7M | MP |
13.3 | 1600×1200 | Reflective | R/B/W, 4 color | MP |
28 | 3840(RGB)x2160 | Reflective | 16.7M | MP |
Target Applications
Display devices or Equipment used in outside, Battery use.
- Wearable Products, Handheld Devices, Handy Terminals, Radio Equipment
- E-Papers, Tablets
- Electric Shelf Labels, POS, ATM, Smart Retailing
- Digital Signage
- Industrial Equipment, Construction Equipment
- Bicycles, Motorcycles, Vehicles
4.2” demo unit
Introduction to Eco-Friendly Paper Display
For more information
Contact Us